Pakistan vs West Indies - Day 2 Report
Pakistan vs West Indies - Day 2 Report
The second day of the first Test match between Pakistan and the West Indies was an exciting one for cricket fans at the Multan Cricket Stadium. Some in the crowd were upset as Pakistan struggled to gain momentum in their innings and were knocked out for 230.
The West Indies' openers negotiated the first two overs cautiously, but their hopes of a strong start were shattered by Pakistan's devastating spin trio. Sajid Khan and Nauman Ali changed the course of the match with brilliant spells, while Abrar Ahmed also contributed a key wicket.
The visitors were reeling at 66 for 8, but their tailenders fought back valiantly with partnerships of 46 and 25 for the ninth and tenth wickets, respectively. They managed to reach 137 but remained 93 runs behind.
In Pakistan's second innings, captain Shan Masood and debutant Huraira put together a solid 63-run opening stand. Huraira fell after a promising knock, and Babar Azam departed for just 5. Masood, leading from the front, scored a composed 52 before being run out in a frustrating mix-up.
Saud Shakeel came to the crease and calmly played his part, ending the day unbeaten on 2 alongside Kamran Ghulam. At the close of play, Pakistan was firmly in control, holding a significant lead of 202 runs, thanks to their spinners’ stellar performance.
Pakistan vs West Indies - Scorecard
Day 2 - Pakistan lead by 202 runs.
Pakistan 1st Innings - 230 all out
| Batting | R | B | M | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Shan Masood (c) | 11 | 29 | 34 | 1 | 0 | 37.93 |
| Muhammad Hurraira | 6 | 15 | 23 | 0 | 0 | 40.00 |
| Babar Azam | 8 | 20 | 39 | 0 | 0 | 40.00 |
| Kamran Ghulam | 5 | 6 | 8 | 1 | 0 | 83.33 |
| Saud Shakeel | 84 | 157 | 186 | 6 | 0 | 53.50 |
| Mohammad Rizwan † | 71 | 133 | 192 | 9 | 0 | 53.38 |
| Salman Agha | 2 | 8 | 10 | 0 | 0 | 25.00 |
| Noman Ali | 0 | 5 | 5 | 0 | 0 | 0.00 |
| Sajid Khan | 18 | 25 | 30 | 1 | 1 | 72.00 |
| Khurram Shahzad | 7 | 17 | 18 | 1 | 0 | 41.17 |
| Abrar Ahmed | 0* | 3 | 7 | 0 | 0 | 0.00 |
| Extras (b 2, lb 8, nb 5, w 3): 18 | ||||||
| Total: 230 all out (68.5 Ov, RR: 3.34) | ||||||
| Fall of wickets: 1-16, 2-20, 3-31, 4-46, 5-187, 6-197, 7-200, 8-200, 9-225, 10-230 | ||||||
West Indies Bowling Stats
| Bowler | O | M | R | W | ECON | WD | NB |
|---|---|---|---|---|---|---|---|
| Gudakesh Motie | 15 | 1 | 48 | 1 | 3.20 | 0 | 0 |
| Jayden Seales | 14 | 2 | 27 | 3 | 1.92 | 0 | 0 |
| Justin Greaves | 3 | 0 | 12 | 0 | 4.00 | 0 | 0 |
| Kevin Sinclair | 15 | 1 | 61 | 2 | 4.06 | 1 | 5 |
| Jomel Warrican | 20.5 | 3 | 69 | 3 | 3.31 | 0 | 0 |
| Kraigg Brathwaite | 1 | 0 | 3 | 0 | 3.00 | 0 | 0 |
West Indies 1st Innings
Batting
| Player | R | B | M | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Kraigg Brathwaite (c) | 11 | 17 | 21 | 1 | 0 | 64.70 |
| Mikyle Louis | 1 | 5 | 9 | 0 | 0 | 20.00 |
| Keacy Carty | 0 | 1 | 1 | 0 | 0 | 0.00 |
| Kavem Hodge | 4 | 6 | 12 | 1 | 0 | 66.66 |
| Alick Athanaze | 6 | 24 | 40 | 0 | 0 | 25.00 |
| Jomel Warrican | 0 | 4 | 6 | 0 | 0 | 0.00 |
| Gudakesh Motie | 5 | 7 | 11 | 0 | 0 | 71.42 |
| Justin Greaves | 1 | 3 | 7 | 0 | 0 | 33.33 |
| Jayden Seales | 13 | 18 | 27 | 2 | 0 | 72.22 |
| Kevin Sinclair | 21 | 33 | 43 | 3 | 0 | 63.63 |
| Shamarh Brooks | 7* | 11 | 23 | 1 | 0 | 63.63 |
Pakistan 2nd Innings
| Batting | R | B | M | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Shan Masood (c) | 52 | 79 | 124 | 6 | 1 | 65.82 |
| Muhammad Hurraira | 24 | 36 | 51 | 3 | 0 | 66.66 |
| Babar Azam | 5 | 8 | 12 | 1 | 0 | 62.50 |
| Kamran Ghulam | 14 | 24 | 34 | 2 | 0 | 58.33 |
| Saud Shakeel | 7* | 18 | 27 | 1 | 0 | 38.88 |
West Indies Bowling Stats (2nd Innings)
| Bowler | O | M | R | W | ECON | WD | NB |
|---|---|---|---|---|---|---|---|
| Gudakesh Motie | 10 | 2 | 27 | 1 | 2.70 | 0 | 0 |
| Jayden Seales | 8 | 1 | 22 | 0 | 2.75 | 0 | 0 |
| Justin Greaves | 5 | 0 | 19 | 1 | 3.80 | 0 | 0 |
| Kevin Sinclair | 7 | 0 | 38 | 1 | 5.42 | 0 | 0 |
| Jomel Warrican | 12 | 4 | 33 | 0 | 2.75 | 0 | 0 |


No comments